Trains to Bir Billing as Below.
Main nearest Train stations are Amb Andora, Una and Pathankot from Bir Billing, Himachal.
Amb Andora station is 130 km and takes 3 hrs 45 mins to reach Bir Billing.

Untitled design – 1
Trains From Delhi to Amb Andora (Bir Billing – 130 km drive)
1. VANDE BHARAT EX (22447)
Runs On: M W T F S S (Except Tuesday) :
Time Duration – 5 hrs 15 mins
New Delhi: 05:50 am Amb Andoura : 11:05 am
Fare – AC Chair Car INR 1060/- and Executive Chair Car INR 2010/-
2. JANSHATABDI EXP (12057)
Runs On: M T W T F S S (All Days):
Time Duration – 7 hrs 11 mins
New Delhi: 02:35 pm Amb Andoura : 09:46 pm
Fare – Second Sitting (2S) INR 195/- and AC Chair Car INR 635/-
3. HIMACHAL EXP (14053)
Runs On: M T W T F S S (All Days) :
Time Duration – 8 hrs 15 mins
New Delhi: 10:50 pm Amb Andoura : 07:05 pm.
Fare – Sleeper (SL) INR 240/- , AC 3 Tier (3A)) INR 645/- AC 2 Tier (2A) INR 945/- and AC First Class (1A) INR 1525/-
4. INDB UHL EXP (19307)
Runs On: T F (only Thursday and Friday) :
Time Duration – 27 hrs 5 minutes.
Indore (Madhya Pradesh) :: – 05:30 am H NIZAMUDDIN (NZM)(New Delhi): 11:05 pm UNA : 08:35 am.
Fare – Sleeper (SL) INR 575/-, AC 3 Economy (3E) INR 1445.-, AC 3 Tier (3A)) INR 1545/- , AC 2 Tier (2A) INR 2235/- and AC First Class (1A) INR 3785/-
5. SBIB DLPC EXP (19411)
Runs On: M T W T F S S (All Days)
Train From Sabarmati (Ahmedabad, Gujrat) 10:05 am to Jaipur (Rajasthan) 10:10 pm to Una 11:06 am to Amb Andora ( Bir Billing Himachal Pradesh is 130 km) 11:30 am
Fare – Sleeper (SL) 585/- , AC 3 Tier (3A)) INR 1565/- and AC 2 Tier (2A) INR 2260/-
1. VANDE BHARAT EX (22447) Runs On: M W T F S S (Except Tuesday)
Fare – AC Chair Car INR 1060/- and Executive Chair Car INR 2010/-
Train Schedule
S.N. | Station Name | Arrival Time | Departure Time |
---|---|---|---|
1 | NEW DELHI (NDLS) | — | 05:50 |
2 | AMBALA CANT JN | 08:00 | 08:02 |
3 | CHANDIGARH | 08:38 | 08:45 |
4 | ANANDPUR SAHIB | 10:00 | 10:02 |
5 | UNA HIMACHAL | 10:32 | 10:34 |
6 | AMB ANDAURA (AADR) | 11:05 | — |
2. JANSHATABDI EXP (12057) Runs On: M T W T F S S (All Days)
Fare – Second Sitting (2S) INR 195/- and AC Chair Car INR 635/-
Train Schedule
S.N. | Station Name | Arrival Time | Departure Time | Halt Duration |
---|---|---|---|---|
1 | NEW DELHI (NDLS) | 14:35 | — | — |
2 | SUBZI MANDI | 14:49 | 14:51 | 02:00 |
3 | SONIPAT | 15:21 | 15:23 | 02:00 |
4 | PANIPAT JN | 15:51 | 15:53 | 02:00 |
5 | KARNAL | 16:17 | 16:19 | 02:00 |
6 | KURUKSHETRA JN | 16:42 | 16:44 | 02:00 |
7 | AMBALA CANT JN | 18:00 | 18:05 | 05:00 |
8 | CHANDIGARH | 18:45 | 18:50 | 05:00 |
9 | SAHIBZADA ASNGR | 19:02 | 19:04 | 02:00 |
10 | KHARAR | 19:14 | 19:16 | 02:00 |
11 | MORINDA | 19:32 | 19:34 | 02:00 |
12 | RUPNAGAR | 19:52 | 19:54 | 02:00 |
13 | KIRATPUR SAHIB | 20:15 | 20:17 | 02:00 |
14 | ANANDPUR SAHIB | 20:25 | 20:27 | 02:00 |
15 | NANGAL DAM | 20:50 | 21:05 | 15:00 |
16 | UNA HIMACHAL | 21:19 | 21:21 | 02:00 |
17 | AMB ANDAURA (AADR) | 21:46 | 21:48 | 02:00 |
18 | DAULATPUR CHAUK | 22:15 | — | — |
3. HIMACHAL EXP (14053) Runs On: M T W T F S S (All Days)
Fare – Sleeper (SL) INR 240/- , AC 3 Tier (3A)) INR 645/- AC 2 Tier (2A) INR 945/- and AC First Class (1A) INR 1525/-
Train Schedule
S.N. | Station Name | Arrival Time | Departure Time |
---|---|---|---|
1 | DELHI (DLI) | 22:50 | — |
2 | SUBZI MANDI | 23:04 | 23:06 |
3 | BADLI | 23:18 | 23:20 |
4 | NARELA | 23:30 | 23:32 |
5 | SONIPAT | 23:45 | 23:47 |
6 | GANAUR | 00:00 | 00:02 |
7 | SAMALKHA | 00:15 | 02:00 |
8 | PANIPAT JN | 00:30 | 02:00 |
9 | KARNAL | 00:56 | 02:00 |
10 | KURUKSHETRA JN | 01:19 | 01:21 |
11 | AMBALA CANT JN | 02:55 | 03:05 |
12 | AMBALA CITY | 03:16 | 03:18 |
13 | RAJPURA JN | 03:33 | 03:35 |
14 | SIRHIND JN | 04:00 | 04:05 |
15 | FATEHGARH SAHIB | 04:09 | 04:11 |
16 | BASSI PATHANAM | 04:17 | 04:19 |
17 | MORINDA | 04:32 | 04:34 |
18 | KURALI | 04:42 | 04:44 |
19 | RUPNAGAR | 04:57 | 05:00 |
20 | KIRATPUR SAHIB | 05:23 | 05:25 |
21 | ANANDPUR SAHIB | 05:32 | 05:34 |
22 | NANGAL DAM | 06:10 | 06:20 |
23 | UNA HIMACHAL | 06:35 | 06:40 |
24 | AMB ANDAURA (AADR) | 07:05 | 07:07 |
25 | DAULATPUR CHAUK | 07:35 | — |
4. INDB UHL EXP (19307) Runs On: Thursday and Friday
Fare – Sleeper (SL) INR 575/-, AC 3 Economy (3E) INR 1445.-, AC 3 Tier (3A)) INR 1545/- , AC 2 Tier (2A) INR 2235/- and AC First Class (1A) INR 375/-
Train Schedule
S.N. | Station Name | Arrival Time | Departure Time |
---|---|---|---|
1 | INDORE JN BG (INDL) | — | 05:30 |
2 | DEWAS | 05:56 | 05:58 |
3 | UJJAIN JN | 07:25 | 07:40 |
4 | MAKSI | 08:48 | 08:50 |
5 | SHAJAPUR | 09:15 | 09:17 |
6 | PACHOR ROAD | 10:03 | 10:05 |
7 | BIYAVRA RAJGARH | 10:30 | 10:32 |
8 | RUTHIYAI | 11:48 | 11:50 |
9 | GUNA | 12:20 | 12:30 |
10 | BADARWAS | 13:08 | 13:10 |
11 | SHIVPURI | 13:43 | 13:45 |
12 | GWALIOR | 18:02 | 18:10 |
13 | MORENA | 18:38 | 18:40 |
14 | AGRA CANTT | 19:45 | 19:50 |
15 | MATHURA JN | 20:45 | 20:50 |
16 | FARIDABAD | 22:25 | 22:27 |
17 | H NIZAMUDDIN (NZM) | 23:05 | 23:20 |
18 | MEERUT CITY | 00:55 | 00:58 |
19 | SAHARANPUR | 02:40 | 02:45 |
20 | YAMUNANAGAR JUD | 03:11 | 03:13 |
21 | AMBALA CANT JN | 04:08 | 04:15 |
22 | CHANDIGARH | 05:00 | 05:10 |
23 | SAHIBZADA ASNGR | 05:20 | 05:22 |
24 | MORINDA | 05:51 | 05:53 |
25 | RUPNAGAR | 06:28 | 06:30 |
26 | ANANDPUR SAHIB | 07:39 | 07:41 |
27 | NANGAL DAM | 08:00 | 08:15 |
28 | UNA HIMACHAL (UHL) | 08:35 | — |
5. SBIB DLPC EXP (19411)
Runs On: M T W T F S S (All Days)
Train From Sabarmati (Ahmedabad, Gujrat) to Jaipur (Rajasthan) to Una to Amb Andora (Himachal Pradesh)
Fare – Sleeper (SL) 585/- , AC 3 Tier (3A)) INR 1565/- and AC 2 Tier (2A) INR 2260/-
Train Schedule
S.N. | Station Name | Arrival Time | Departure Time |
---|---|---|---|
1 | SABARMATI BG (SBIB) | — | 10:05 |
2 | KALOL | 10:20 | 10:22 |
3 | MAHESANA JN | 10:55 | 10:57 |
4 | UNJHA | 11:10 | 11:12 |
5 | SIDDHPUR | 11:28 | 11:30 |
6 | PALANPUR JN | 12:20 | 12:22 |
7 | ABU ROAD | 13:00 | 13:10 |
8 | SWARUPGANJ | 13:34 | 13:36 |
9 | PINDWARA | 13:51 | 13:53 |
10 | NANA | 14:08 | 14:10 |
11 | FALNA | 14:40 | 14:42 |
12 | RANI | 14:55 | 14:57 |
13 | MARWAR JN | 15:35 | 15:40 |
14 | SOJAT ROAD | 16:00 | 16:02 |
15 | BEAWAR | 16:53 | 16:55 |
16 | AJMER JN | 17:55 | 18:05 |
17 | KISHANGARH | 18:33 | 18:35 |
18 | PHULERA JN | 19:16 | 19:18 |
19 | JAIPUR (JP) | 20:10 | 20:20 |
20 | GANDHINAGAR JPR | 20:31 | 20:34 |
21 | DAUSA | 21:11 | 21:13 |
22 | BANDIKUI JN | 21:40 | 21:42 |
23 | RAJGARH | 22:03 | 22:05 |
24 | ALWAR | 22:33 | 22:36 |
25 | KHAIRTHAL | 23:04 | 23:06 |
26 | REWARI | 00:05 | 00:15 |
27 | JHAJJAR | 00:56 | 00:58 |
28 | ROHTAK JN | 01:31 | 01:34 |
29 | JULANA | 02:00 | 02:01 |
30 | JIND JN | 02:19 | 02:22 |
31 | UCHANA | 02:41 | 02:43 |
32 | NARWANA JN | 03:01 | 03:03 |
33 | KAITHAL | 03:31 | 03:33 |
34 | KURUKSHETRA JN | 04:53 | 05:20 |
35 | AMBALA CANT JN | 06:35 | 06:48 |
36 | CHANDIGARH | 07:31 | 07:50 |
37 | SAHIBZADA ASNGR | 08:00 | 08:02 |
38 | MORINDA | 08:33 | 08:35 |
39 | RUPNAGAR | 09:08 | 09:10 |
40 | ANANDPUR SAHIB | 10:18 | 10:20 |
41 | NANGAL DAM | 10:38 | 10:53 |
42 | UNA HIMACHAL | 11:06 | 11:08 |
43 | AMB ANDAURA (AADR) | 11:30 | 11:32 |
44 | DAULATPUR CHAUK | 12:00 | — |

Untitled design – 1
Other Train Options for Train To Bir Billing.
There is not much connectivity to Amb Andaura station or Una but if travelling from Far other stations like Chandigarh and Ambala can be used. Chandigarh is 5 to6 hrs drive away and 230 km, where as Ambala is 280 km takes 6 to 7 hrs. Buses to Baijnath from Chandigarh, Bir is 12 Km from Baijnath. Ambala to Chandigarh is 50 km away and between Delhi Chandigarh route.
Taxis can be best option if opting for Chandigarh and Ambala as its save time and more convenient to Travel Bir Billing.
Best Train to Bir Billing option Travel Bir Billing Delhi Jaipur Indore
train-to-bir-billing